|
SITE MAP HOME Notice Contact Mail |
|
|
| Year | Appeared | passed | 1st Class | 1st Div | Position | Distinction | % of pass |
|---|---|---|---|---|---|---|---|
| 1989 | 18 | 14 | -- | -- | -- | -- | 77.78 |
| 1990 | 35 | 21 | -- | -- | -- | -- | 60.00 |
| 1991 | 31 | 22 | -- | 1 | 1st | -- | 70.97 |
| 1992 | 41 | 23 | -- | 1 | 1st | -- | 56.10 |
| 1993 | 51 | 29 | 3 | -- | -- | -- | 56.86 |
| 1994 | 56 | 39 | 1 | -- | 9th | 1 | 69.64 |
| 1995 | 39 | 23 | 2 | -- | -- | -- | 58.97 |
| 1996 | 81 | 55 | 6 | -- | 2nd-1 | 2 | 67.90 |
| 1997 | 86 | 50 | 2 | -- | -- | 2 | 58.14 |
| 1998 | 85 | 46 | 5 | -- | -- | 1 | 54.12 |
| 1999 | 111 | 72 | 11 | -- | -- | 3 | 64.86 |
| 2000 | 133 | 81 | 7 | -- | -- | 2 | 60.90 |
| 2001 | 120 | 53 | 3 | -- | 6th-1 | 2 | 44.17 |
| 2002 | 112 | 81 | 5 | -- | 3rd-2 9th-1 |
4 | 72.32 |
| 2003 | 90 | 63 | 9 | -- | -- | -- | 70.00 |
| Year | Course | Position | Total |
|---|---|---|---|
| 1991 | General | 1st Division-1st | 1 |
| 1992 | General | 1st Division-1st | 1 |
| 1993 | Math (Major) Zoology(Major) |
23rd 19th,25th |
1 2 |
| 1994 | Zoology(Major) | 9th | 1 |
| 1995 | Zoology(Major) | 16th,18th | 2 |
| 1996 | Math(Major) Physics(Major) |
18th,28th,44th,49th 2nd,36th |
4 2 |
| 1997 | Physics(Major) Zoology(Major) |
60th 15th |
1 1 |
| 1998 | Physics(Major) Zoology(Major) |
16th,30th,35th,34th 20th |
4 1 |
| 1999 | Botany(Major) Physics(Major) Zoology(Major) |
19th 21st,35th,43th,46th,54th,57th,68th,71st 15th,22nd |
1 8 2 |
| 2000 | Botany(Major) Physics(Major) Zoology(Major) |
37th 20th,43th 48th,50th,63rd,67th |
1 2 4 |
| 2001 | Botany(Major) Physics(Major) Zoology(Major) |
19th 6th 17th |
1 1 1 |
| 2002 | Botany(Major) Chemistry(Major) Math(Major) Physics |
3rd,9th 3rd 32nd 12th |
2 1 1 1 |
| 2003 | Physics(Major) Zoology(Major) |
32nd 32nd,36th,42nd,47th,59th,74th,77th,90th |
1 8 |
|
Designed and hosted by www.sitefoster.com |
» TOP « |
Copyright©Birjhora Mahavidyalaya |